Australia A in India 2008/09 : 1st Unofficial Test at Bangalore (September 03-05)
 
Venue : M Chinnaswamy Stadium, Bangalore
Toss : India A won the toss and elected to bat first
Umpires : SK Tarapore and Sadanand Viswanath
Match Result : Match Drawn

 

Total: 284 all out   Overs: 89.4
India A 1st Innings R B 4s 6s
Robin Uthappa c Casson b McGain 22 34 3 0
Ajinkya Rahane c Ronchi b Bollinger 6 12 1 0
Parthiv Patel (WK) lbw b McGain 13 25 2 0
S Badrinath (C) b McGain 10 53 1 0
Mohammad Kaif c Bollinger b North 94 204 15 1
Virat Kohli c Katich b Bollinger 49 106 4 1
Piyush Chawla b Noffke 66 85 10 1
R Vinay Kumar lbw b Bollinger 0 13 0 0
Mohnish Parmar lbw b Bollinger 0 3 0 0
Dhawal Kulkarni c&b Siddle 6 18 1 0
Sudeep Tyagi not out 0 2 0 0
Wides: 0 No Balls: 16  Byes: 0  Leg Byes: 2 Extras: 18
Fall of Wickets 1-20 (Rahane, 4.4 ovs), 2-46 (Parthiv Patel, 10.3 ovs), 3-48 (Uthappa, 12.2 ovs), 4-90 (Badrinath, 28.5 ovs), 5-185 (Kohli, 62.4 ovs), 6-237 (Kaif, 78.4 ovs), 7-261 (Vinay Kumar, 82.5 ovs), 8-267 (Parmar, 84.2 ovs), 9-280 (Kulkarni, 88.4 ovs), 10-284 (Chawla, 89.4 ovs)
Australia A O M R W Wd Nb
Bollinger 21    6 59 4 0 5
Noffke 19.4 4 67 1 0 8
McGain 17    5 51 3 0 0
Siddle 15    6 27 1 0 3
Casson 1    0 7 0 0 0
North 13    1 53 1 0 0
Voges 1    0 4 0 0 0

 

 

 

 

 

 

 

Total: 116 all out   Overs: 46.2
Australia A 1st Innings R B 4s 6s
Philip Hughes b Kulkarni 1 7 0 0
Simon Katich (C) lbw b Parmar 22 64 3 0
Adam Voges b Tyagi 0 4 0 0
Marcus North b Chawla 41 90 7 0
George Bailey c Rahane b Parmar 38 72 5 1
Luke Ronchi (WK) b Chawla 2 9 0 0
Ashley Noffke lbw b Parmar 1 5 0 0
Peter Siddle run out (Chawla) 0 5 0 0
Beau Casson lbw b Parmar 4 19 1 0
Bryce McGain lbw b Chawla 0 3 0 0
Doug Bollinger not out 2 3 0 0
Wides: 1 No Balls: 3  Byes: 0 Leg Byes: 1 Extras: 5
Fall of Wickets 1-3 (Hughes, 2.3 ovs), 2-7 (Voges, 5.1 ovs), 3-45 (Katich, 18.2 ovs), 4-87 (North, 33.4 ovs), 5-89 (Ronchi, 35.3 ovs), 6-92 (Noffke, 36.4 ovs), 7-99 (Siddle, 38.6 ovs), 8-113 (Casson, 44.5 ovs), 9-114 (McGain, 45.3 ovs), 10-116 (Bailey, 46.2 ovs)
India A O M R W Wd Nb
Kulkarni 7    1 15 1 0 3
Tyagi 5    2 16 1 1 0
Vinay Kumar 6    3 8 0 0 0
Parmar 16.2 3 37 4 0 0
Chawla 12    3 39 3 0 0

 

 

Total: 263/7   Overs: 81.0
Australia A 2nd Innings (Following On) R B 4s 6s
Philip Hughes c Patel b Parmar 43 68 8 1
Simon Katich (C) b Badrinath 56 112 7 1
Adam Voges c Tyagi b Parmar 9 15 2 0
Marcus North c Badrinath b Tyagi 88 149 10 0
George Bailey lbw b Tyagi 29 84 4 0
Luke Ronchi (WK) b Tyagi 5 13 1 0
Ashley Noffke not out 2 22 0 0
Beau Casson b Tyagi 1 13 0 0
Peter Siddle not out 0 10 0 0
Bryce McGain          
Doug Bollinger          
Wides: 7 No Balls: 0  Byes: 16 Leg Byes: 7 Extras: 30
Fall of Wickets 1-88 (Hughes, 20.5 ovs), 2-108 (Voges, 26.3 ovs), 3-144 (Katich, 37.3 ovs), 4-228 (Bailey, 67.6 ovs), 5-253 (North, 71.6 ovs), 6-258 (Ronchi, 73.6 ovs), 7-263 (Casson, 77.2 ovs)
India A O M R W Wd Nb
Kulkarni 10    5 27 0 0 0
Tyagi 11    2 42 4 3 0
Chawla 21    2 71 0 0 0
Vinay Kumar 6    0 24 0 0 0
Parmar 25    7 55 2 0 0
Badrinath 8    3 21 1 0 0

 

 


 

Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim