Related Link : Australia Player Pages
Full Name : Michael John Clarke
Born : April 2, 1981, Liverpool, New South Wales
Major Teams : New South Wales, Hampshire, Pune Warriors, Australia
Batting Style : Right Hand Bat
Bowling Style : Slow Left Arm Orthodox

Michael Clarke
Test debut | India v Australia at Bangalore, Oct 6-10, 2004 |
Last Test | South Africa v Australia at Cape Town, Mar 1-5, 2014 |
ODI debut | Australia v England at Adelaide, Jan 19, 2003 |
Last ODI | Zimbabwe v Australia at Harare, Aug 31, 2014 |
T20I debut | New Zealand v Australia at Auckland, Feb 17, 2005 |
Last T20I | Australia v Sri Lanka at Perth, Oct 31, 2010 |
Batting and Fielding Statistics of Michael Clarke
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Tests | 105 | 180 | 20 | 8240 | 329* | 51.50 | 14759 | 55.83 | 27 | 27 | 929 | 36 | 125 | 0 |
ODIs | 237 | 216 | 44 | 7751 | 130 | 45.06 | 9856 | 78.64 | 8 | 56 | 639 | 50 | 101 | 0 |
T20Is | 34 | 28 | 5 | 488 | 67 | 21.21 | 473 | 103.17 | 0 | 1 | 29 | 10 | 13 | 0 |
Bowling Statistics of Michael Clarke
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 105 | 63 | 2387 | 1152 | 31 | 6/9 | 6/9 | 37.16 | 2.89 | 77.0 | 0 | 2 | 0 |
ODIs | 237 | 105 | 2555 | 2132 | 56 | 5/35 | 5/35 | 38.07 | 5.00 | 45.6 | 1 | 1 | 0 |
T20Is | 34 | 15 | 156 | 225 | 6 | 1/2 | 1/2 | 37.50 | 8.65 | 26.0 | 0 | 0 | 0 |