You are here: Home » Cricket India » Points Table of Ranji Trophy Plate League 2010/11

Points Table of Ranji Trophy Plate League 2010/11

Last Updated on : Dec 12, 2010

Related Links : Ranji Trophy Plate League 2010/11 : India Player Pages

Group A

  1. Rajasthan – Matches : 5 Won : 2 Lost : 0 Tied : 0 Drawn : 3 Points : 18
  2. Madhya Pradesh – Matches : 5 Won : 2 Lost : 0 Tied : 0 Drawn : 3 Points : 16
  3. Goa – Matches : 5 Won : 1 Lost : 1 Tied : 0 Drawn : 3 Points : 11
  4. Hyderabad – Matches : 5 Won : 1 Lost : 1 Tied : 0 Drawn : 3 Points : 11
  5. Jharkhand – Matches : 5 Won : 1 Lost : 2 Tied : 0 Drawn : 2 Points : 8
  6. Tripura – Matches : 5 Won : 1 Lost : 4 Tied : 0 Drawn : 0 Points : 5

Group B

  1. Andhra – Matches : 5 Won : 2 Lost : 0 Tied : 0 Drawn : 3 Points : 18
  2. Maharashtra – Matches : 5 Won : 2 Lost : 0 Tied : 0 Drawn : 3 Points : 17
  3. Services – Matches : 5 Won : 2 Lost : 0 Tied : 0 Drawn : 3 Points : 16
  4. Kerala – Matches : 5 Won : 0 Lost : 1 Tied : 0 Drawn : 4 Points : 10
  5. Vidarbha – Matches : 5 Won : 1 Lost : 2 Tied : 0 Drawn : 2 Points : 9
  6. Jammu & Kashmir – Matches : 5 Won : 0 Lost : 4 Tied : 0 Drawn : 1 Points : 1