Related Link : Indian Premier League 2013 – Schedule and Scorecards
Last update: Apr 25, 2013
Following are the performances from the Kolkata Knight Riders (KKR) batsmen in the Pepsi Indian Premier League 2013 (IPL 6):
| Player | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | 7 | 7 | 0 | 286 | 60 | 40.85 | 130.00 | 0 | 3 |
| Eoin Morgan | 7 | 7 | 1 | 194 | 51 | 32.33 | 130.20 | 0 | 1 |
| Yusuf Pathan | 7 | 7 | 2 | 105 | 27 | 21.00 | 128.04 | 0 | 0 |
| Manoj Tiwary | 7 | 6 | 0 | 107 | 33 | 17.83 | 105.94 | 0 | 0 |
| Sunil Narine | 7 | 4 | 3 | 17 | 13 | 17.00 | 154.54 | 0 | 0 |
| Jacques Kallis | 7 | 7 | 0 | 118 | 41 | 16.85 | 106.30 | 0 | 0 |
| Rajat Bhatia | 7 | 5 | 1 | 43 | 16 | 10.75 | 138.70 | 0 | 0 |
| Debabrata Das | 3 | 3 | 0 | 26 | 19 | 8.66 | 104.00 | 0 | 0 |
| Sachithra Senanayake | 4 | 2 | 1 | 8 | 7* | 8.00 | 53.33 | 0 | 0 |
| Manvinder Bisla | 5 | 5 | 0 | 34 | 28 | 6.80 | 79.06 | 0 | 0 |
| Brett Lee | 2 | 1 | 0 | 5 | 5 | 5.00 | 83.33 | 0 | 0 |
| Shami Ahmed | 1 | 1 | 0 | 5 | 5 | 5.00 | 50.00 | 0 | 0 |
| Ryan McLaren | 1 | 1 | 0 | 2 | 2 | 2.00 | 66.66 | 0 | 0 |
| LR Shukla | 4 | 2 | 0 | 3 | 2 | 1.50 | 25.00 | 0 | 0 |
| L Balaji | 6 | 2 | 2 | 9 | 9* | – | 128.57 | 0 | 0 |
| Pradeep Sangwan | 1 | 1 | 1 | 4 | 4* | – | 200.00 | 0 | 0 |
| Iqbal Abdulla | 1 | – | – | – | – | – | – | – | – |
