Match Date: Mar 31, 2022
Venue: Gaddafi Stadium, Lahore
Toss: Pakistan won the toss and decided to field
Umpires: Ahsan Raza, Aleem Dar
Match Result: Pakistan won by 6 wickets
Man of the Match: Babar Azam
Australia innings | Runs | Balls | 4s | 6s | |
Travis Head | c Shaheen Shah Afridi b Zahid Mahmood | 89 | 70 | 6 | 5 |
Aaron Finch (C) | lbw b Shaheen Shah Afridi | 0 | 1 | – | – |
Ben McDermott | c Haris Rauf b Mohammad Wasim | 104 | 108 | 10 | 4 |
Marnus Labuschagne | c Saud Shakil b Khushdil Shah | 59 | 49 | 5 | – |
Marcus Stoinis | c Babar Azam b Shaheen Shah Afridi | 49 | 33 | 5 | 1 |
Alex Carey (WK) | c Mohammad Rizwan b Mohammad Wasim | 5 | 10 | – | – |
Cameron Green | c Iftikhar Ahmed b Shaheen Shah Afridi | 5 | 11 | – | – |
Sean Abbott | c Haris Rauf b Shaheen Shah Afridi | 28 | 16 | 4 | – |
Nathan Ellis | not out | 1 | 1 | – | – |
Adam Zampa | not out | 0 | 1 | – | – |
Mitchell Swepson | did not bat | ||||
Extras | 8 (6 lb, 2 w) | ||||
Total | 348/8 (50 overs) | ||||
Fall of wickets: | |||||
1-1 (Finch, 0.3 ov), 2-163 (Head, 24.3 ov), 3-237 (McDermott, 34.6 ov), 4-272 (Labuschagne, 40.2 ov), 5-295 (Carey, 43.2 ov), 6-301 (Green, 45.2 ov), 7-343 (Stoinis, 49.1 ov), 8-347 (Abbott, 49.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Shaheen Shah Afridi | 10 | 0 | 63 | 4 | – | – |
Haris Rauf | 10 | 1 | 57 | 0 | – | – |
Mohammad Wasim | 10 | 0 | 56 | 2 | – | – |
Zahid Mahmood | 10 | 0 | 71 | 1 | 1 | – |
Iftikhar Ahmed | 4 | 0 | 38 | 0 | – | – |
Khushdil Shah | 6 | 0 | 57 | 1 | 1 | – |
Pakistan innings | Runs | Balls | 4s | 6s | |
Fakhar Zaman | b Stoinis | 67 | 64 | 7 | 2 |
Imam-ul-Haq | c Labuschagne b Zampa | 106 | 97 | 6 | 2 |
Babar Azam (C) | c Labuschagne b Ellis | 114 | 83 | 11 | 1 |
Mohammad Rizwan (WK) | c Abbott b Zampa | 23 | 26 | – | – |
Khushdil Shah | not out | 27 | 17 | 2 | 2 |
Iftikhar Ahmed | not out | 8 | 7 | – | – |
Saud Shakil | did not bat | ||||
Mohammad Wasim | did not bat | ||||
Shaheen Shah Afridi | did not bat | ||||
Haris Rauf | did not bat | ||||
Zahid Mahmood | did not bat | ||||
Extras | 4 (1 b, 1 lb, 2 w) | ||||
Total | 349/4 (49 overs) | ||||
Fall of wickets: | |||||
1-118 (Fakhar Zaman, 18.5 ov), 2-229 (Imam-ul-Haq, 34.1 ov), 3-309 (Babar Azam, 44.2 ov), 4-317 (Mohammad Rizwan, 45.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Abbott | 9 | 0 | 74 | 0 | 1 | – |
Green | 6 | 0 | 35 | 0 | – | – |
Ellis | 9 | 0 | 66 | 1 | – | – |
Head | 4 | 0 | 28 | 0 | – | – |
Zampa | 10 | 0 | 71 | 2 | – | – |
Swepson | 8 | 0 | 50 | 0 | 1 | – |
Stoinis | 3 | 0 | 23 | 1 | – | – |