You are here: Home » Ranji Trophy 2013/14 » Points Table of Ranji Trophy 2013/14

Points Table of Ranji Trophy 2013/14

Related Link: Ranji Trophy 2013/14 Schedule

Group A

Teams Mat Won Lost Tied Draw Aban Pts
Karnataka 8 5 0 0 3 0 38
Punjab 8 4 2 0 2 0 30
Mumbai 8 4 1 0 3 0 29
Gujarat 8 2 1 0 5 0 26
Delhi 8 2 2 0 3 1 19
Odisha 8 1 3 0 4 0 12
Vidarbha 8 1 3 0 4 0 12
Haryana 8 1 5 0 2 0 10
Jharkhand 8 0 3 0 4 1 9

Group B

Teams Mat Won Lost Tied Draw Aban Pts
Railways 8 3 0 0 5 0 28
Uttar Pradesh 8 2 1 0 5 0 24
Bengal 8 2 0 0 5 1 24
Saurashtra 8 2 1 0 5 0 22
Baroda 8 3 4 0 0 1 20
Rajasthan 8 2 2 0 4 0 20
Tamil Nadu 8 1 1 0 6 0 18
Madhya Pradesh 8 0 2 0 6 0 12
Services 8 0 4 0 4 0 6

Group C

Teams Mat Won Lost Tied Draw Aban Pts
Maharashtra 8 4 0 0 4 0 35
Jammu & Kashmir 8 4 2 0 2 0 28
Goa 8 4 1 0 3 0 28
Himachal Pradesh 8 3 3 0 2 0 24
Kerala 8 2 2 0 4 0 22
Hyderabad 8 1 0 0 7 0 19
Andhra 8 1 2 0 5 0 14
Assam 8 1 4 0 3 0 14
Tripura 8 0 6 0 2 0 2

_MG_6806

Enhanced by Zemanta