You are here: Home » Records » List of Highest Run Getters in ODIs for the Calendar Year 2013

List of Highest Run Getters in ODIs for the Calendar Year 2013

Following are the Top 20 run getters in One Day Internationals for the Calendar Year 2013 :

Player M I NO Runs HS Avg SR 100 50
1 Misbah-ul-Haq (Pak) 34 32 7 1373 96* 54.92 73.54 0 15
2 Mohammad Hafeez (Pak) 33 33 5 1301 140* 46.46 84.37 5 4
3 Virat Kohli (India) 34 30 6 1268 115* 52.83 97.53 4 7
4 Kumar Sangakkara (SL) 25 23 4 1201 169 63.21 89.56 2 10
5 Rohit Sharma (India) 28 27 4 1196 209 52.00 80.81 2 8
6 AB de Villiers (SA) 27 26 3 1163 128 50.56 97.07 3 7
7 Shikhar Dhawan (India) 26 25 2 1162 119 50.52 97.89 5 4
8 Tillakaratne Dilshan (SL) 25 25 6 1160 125 61.05 81.06 3 7
9 George Bailey (Aus) 22 20 3 1098 156 64.58 100.00 2 8
10 Hashim Amla (SA) 23 22 0 838 122 38.09 84.56 2 4
11 Ahmed Shehzad (Pak) 21 21 0 809 124 38.52 71.91 2 5
12 Darren Bravo (WI) 24 24 3 788 100* 37.52 74.62 1 8
13 Suresh Raina (India) 34 27 5 770 89* 35.00 84.52 0 5
14 MS Dhoni (India) 26 20 8 753 139* 62.75 96.04 1 5
15 Quinton de Kock (SA) 16 16 0 741 135 46.31 86.56 4 0
16 Shane Watson (Aus) 17 16 0 693 143 43.31 106.28 3 2
17 Johnson Charles (WI) 19 19 0 686 130 36.10 86.07 2 2
18 Phil Hughes (Aus) 20 19 1 660 138* 36.66 74.57 2 2
19 JP Duminy (SA) 21 21 3 659 150* 36.61 83.52 1 3
20 Ian Bell (Eng) 16 16 1 645 113* 43.00 76.87 1 4

 

Misbah-ul-Haq

Misbah-ul-Haq

Enhanced by Zemanta