You are here: Home » Records » List of Highest Run Getters in Test Matches for the Calendar Year 2013

List of Highest Run Getters in Test Matches for the Calendar Year 2013

Following are the Top 20 run getters in Test Matches for the Calendar Year 2013 :

Player M I NO Runs HS Avg SR 100 50
1 Michael Clarke (Aus) 13 26 3 1093 187 47.52 56.39 4 3
2 Ian Bell (Eng) 14 27 3 1005 113 41.87 42.62 3 5
3 AB de Villiers (SA) 9 13 1 933 164 77.75 58.42 4 5
4 Alastair Cook (Eng) 14 27 0 916 130 33.92 42.54 2 6
5 David Warner (Aus) 12 24 1 909 124 39.52 66.78 2 6
6 Ross Taylor (NZ) 10 17 5 866 217* 72.16 57.23 3 4
7 Joe Root (Eng) 14 27 2 862 180 34.48 40.64 2 3
8 Cheteshwar Pujara (India) 8 13 2 829 204 75.36 56.24 3 3
9 Shane Watson (Aus) 12 24 1 810 176 35.21 60.00 2 3
10 Jonathan Trott (Eng) 11 21 0 793 121 37.76 49.93 1 5
11 Kevin Pietersen (Eng) 11 21 0 758 113 36.09 51.74 1 6
12 Kane Williamson (NZ) 11 19 1 747 114 41.50 43.15 1 7
13 Steven Smith (Aus) 11 21 2 711 138* 37.42 45.87 2 3
14 Chris Rogers (Aus) 9 17 0 700 116 41.17 44.98 2 5
15 Graeme Smith (SA) 9 14 1 651 234 50.07 59.50 1 3
16 Murali Vijay (India) 8 13 0 647 167 49.76 46.95 2 2
17 Brad Haddin (Aus) 10 18 1 647 118 38.05 59.68 1 6
18 Hashim Amla (SA) 8 12 1 633 118 57.54 54.66 2 4
19 Peter Fulton (NZ) 10 17 0 620 136 36.47 37.82 2 4
20 Virat Kohli (India) 8 12 1 616 119 56.00 54.65 2 3
Michael Clarke

Michael Clarke