You are here: Home » Records » List of Highest Wicket Takers in ODIs for the Calendar Year 2013

List of Highest Wicket Takers in ODIs for the Calendar Year 2013

Following are the Top 20 Wicket Takers in One Day Internationals for the Calendar Year 2013:

Player M Wkts BBI Avg Econ SR 4 5
1 Saeed Ajmal (Pak) 33 62 5/24 20.45 4.13 29.6 2 1
2 Junaid Khan (Pak) 28 52 4/15 21.46 4.88 26.3 1 0
3 Ravindra Jadeja (India) 34 52 5/36 25.40 4.35 35.0 1 1
4 Ryan McLaren (SA) 27 45 4/19 23.77 5.13 27.8 4 0
5 Mitchell McClenaghan (NZ) 15 40 5/58 19.02 5.70 20.0 4 1
6 R Ashwin (India) 29 40 3/39 33.82 5.20 38.9 0 0
7 Lasith Malinga (SL) 29 39 4/34 30.15 5.39 33.5 2 0
8 Mohammad Irfan (Pak) 24 38 4/33 24.28 4.49 32.4 1 0
9 Ishant Sharma (India) 22 35 4/40 28.37 5.63 30.2 1 0
10 Lonwabo Tsotsobe (SA) 26 35 4/22 29.88 4.84 37.0 3 0
11 Clint McKay (Aus) 24 34 4/33 27.82 4.91 34.0 2 0
12 Mitchell Johnson (Aus) 22 33 4/36 24.60 4.70 31.3 2 0
13 Dwayne Bravo (WI) 22 33 6/43 27.33 5.98 27.3 1 1
14 Mohammed Shami (India) 20 30 3/42 30.06 5.39 33.4 0 0
15 Bhuvneshwar Kumar (India) 25 28 4/8 33.85 4.66 43.5 1 0
16 Dale Steyn (SA) 13 27 6/39 15.85 3.65 26.0 0 2
17 Shahid Afridi (Pak) 24 27 7/12 31.92 4.83 39.6 0 1
18 Rangana Herath (SL) 17 26 4/20 19.57 4.07 28.8 1 0
19 Sunil Narine (WI) 23 26 4/26 34.57 4.40 47.0 2 0
20 James Tredwell (Eng) 15 25 4/44 22.36 5.02 26.7 1 0

 

Worcestershire v Leicestershire T20 July 2011 011

Saeed Ajmal (Photo credit: PaulSh)

Enhanced by Zemanta