ICC Women's World Twenty20 2009 : South Africa Women Vs West Indies Women, Group A Match at Taunton (June 11) Scorecard
 
Venue : County Ground, Taunton
Toss : West Indies Women won the toss and elected to bat first
Umpires : Asad Rauf (Pak) and Amish Saheba (Ind)
Match Result : West Indies Women won by 3 runs
Player of the Match : Stafanie Taylor

 

 

Total : 123/7   Overs : 20.0

West Indies Women

20 Overs Maximum

R B 4s 6s
Stafanie Taylor b Ismail 50 52 6 0
Pamela Lavine b Smith 24 22 4 0
Debbie-Ann Lewis c Smith b van Niekerk 3 3 0 0
Juliana Nero c Fritz b van Niekerk 15 19 2 0
Stacy-Ann King c Smith b Loubser 0 2 0 0
Deandra Dottin c Chetty b Ismail 7 5 0 1
Danielle Small c Fritz b Kilowan 7 5 1 0
Merissa Aguilleira (C&WK) not out 11 11 1 0
Kirbyina Alexander not out 0 1 0 0
Shakera Selman          
Anisa Mohammed          
Wides : 5 No Balls: 0 Byes: 0 Leg Byes: 1 Extras: 6
Fall of Wickets 1-44 (Lavine, 7.3 ovs), 2-49 (Lewis, 8.2 ovs), 3-76 (Nero, 13 ovs), 4-76 (King, 13.2 ovs), 5-97 (Dottin, 15.5 ovs), 6-104 (Small, 16.4 ovs), 7-121 (Taylor, 19.4 ovs)

South Africa Women

O M R W Wd Nb
Kilowan 4    0 24 1 0 0
van der Westhuizen 2    0 12 0 1 0
Ismail 4    0 20 2 0 0
Smith 3    0 15 1 4 0
Loubser 3    0 25 1 0 0
van Niekerk 4    0 26 2 0 0

 

 

 

 

 

 

 

Total: 120 all out   Overs: 19.4
South Africa Women Target : 124 from 20 Overs R B 4s 6s
Shandre Fritz lbw b Lewis 4 12 1 0
Trisha Chetty (WK) lbw b Selman 0 3 0 0
Cri-zelda Brits c Dottin b Mohammed 7 14 1 0
Mignon du Preez run out 38 28 6 0
Susan Benade c Aguilleira b Lavine 8 10 1 0
Alicia Smith b Taylor 14 19 0 0
Dane van Niekerk b Mohammed 8 8 0 0
Sunette Loubser (C) run out 19 16 0 1
Charlize van der Westhuizen b Lewis 3 5 0 0
Shabnin Ismail run out 1 2 0 0
Ashlyn Kilowan not out 5 3 1 0
Wides: 17 No Balls: 1 Byes: 0 Leg Byes: 4 Extras: 22
Fall of Wickets 1-7 (Chetty, 2.1 ovs), 2-12 (Fritz, 3.2 ovs), 3-34 (Brits, 6.5 ovs), 4-55 (Benade, 10.1 ovs), 5-68 (du Preez, 12.1 ovs), 6-82 (van Niekerk, 14.1 ovs), 7-104 (Smith, 17.5 ovs), 8-111 (Loubser, 18.3 ovs), 9-113 (van der Westhuizen, 18.5 ovs), 10-119 (Ismail, 19.4 ovs)
West Indies Women O M R W Wd Nb
Selman 3    1 10 1 1 0
Lewis 3    0 23 2 1 2
Taylor 4    0 28 1 0 0
Mohammed 4    0 16 2 0 0
Alexander 2    0 13 0 0 0
Lavine 2.4 0 14 1 0 0
Small 1    0 7 0 0 0

 

 

 

 

 

 

 

 


 

 
Player Pages

Aus I BD I Eng I Ind I Ken I NZ I Pak I SA I SL I WI I Zim