Match Date: Jan 21, 2022
Venue: Pallekele International Cricket Stadium, Pallekele
Toss: Sri Lanka won the toss and decided to bat
Umpires: Kumar Dharmasena, Prageeth Rambukwella
Match Result: Sri Lanka won by 184 runs
Man of the Match: Charith Asalanka
Man of the Series: Pathum Nissanka
Sri Lanka innings | Runs | Balls | 4s | 6s | |
Pathum Nissanka | run out (sub [WN Madhevere]) | 55 | 66 | 6 | – |
Kusal Mendis (WK) | c Muzarabani b Masakadza | 36 | 51 | 4 | – |
Kamindu Mendis | c and b Burl | 11 | 20 | – | – |
Dinesh Chandimal | lbw b Williams | 17 | 24 | 1 | – |
Charith Asalanka | c Masakadza b Chatara | 52 | 56 | 5 | – |
Dasun Shanaka (C) | c Sikandar Raza b Ngarava | 15 | 23 | 1 | – |
Chamika Karunaratne | run out (Burl->Chakabva) | 30 | 32 | 1 | – |
Ramesh Mendis | b Muzarabani | 26 | 21 | 2 | – |
Dushmantha Chameera | c Williams b Ngarava | 1 | 3 | – | – |
Dushmantha Chameera | not out | 3 | 3 | – | – |
Maheesh Theekshana | not out | 1 | 2 | – | – |
Extras | 7 (2 b, 1 lb, 1 nb, 3 w) | ||||
Total | 254/9 (50 overs) | ||||
Fall of wickets: | |||||
1-80 (Kusal Mendis, 17.2 ov), 2-101 (Silva, 22.2 ov), 3-107 (Kamindu Mendis, 23.1 ov), 4-149 (Chandimal, 30.6 ov), 5-183 (Shanaka, 38.4 ov), 6-193 (Asalanka, 40.4 ov), 7-241 (Ramesh Mendis, 47.4 ov), 8-247 (Chameera, 48.5 ov), 9-249 (Karunaratne, 49.2 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Chatara | 7 | 0 | 35 | 1 | 1 | – |
Muzarabani | 10 | 0 | 63 | 1 | 2 | – |
Ngarava | 9 | 1 | 46 | 2 | – | – |
Masakadza | 10 | 0 | 42 | 1 | – | – |
Burl | 6 | 0 | 26 | 1 | – | – |
Sikandar Raza | 6 | 0 | 33 | 0 | – | 1 |
Williams | 2 | 0 | 6 | 1 | – | – |
Zimbabwe innings | Runs | Balls | 4s | 6s | |
Takudzwanashe Kaitano | st Kusal Mendis b Vandersay | 19 | 23 | 2 | – |
Regis Chakabva (WK) | c Asalanka b Chameera | 1 | 4 | – | – |
Craig Ervine (C) | c Kusal Mendis b Chameera | 0 | 1 | – | – |
Sean Williams | b Theekshana | 6 | 21 | – | – |
Milton Shumba | c Vandersay b Ramesh Mendis | 9 | 22 | 1 | – |
Sikandar Raza | c Silva b Karunaratne | 1 | 5 | – | – |
Ryan Burl | lbw b Vandersay | 15 | 46 | 1 | – |
Wellington Masakadza | b Ramesh Mendis | 1 | 4 | – | – |
Blessing Muzarabani | lbw b Vandersay | 2 | 5 | – | – |
Tendai Chatara | not out | 8 | 15 | 1 | – |
Richard Ngarava | c Theekshana b Vandersay | 0 | 2 | – | – |
Extras | 8 (8 w) | ||||
Total | 70 all out (24.4 overs) | ||||
Fall of wickets: | |||||
1-3 (Chakabva, 2.2 ov), 2-3 (Ervine, 2.3 ov), 3-20 (Williams, 7.2 ov), 4-30 (Kaitano, 10.2 ov), 5-31 (Sikandar Raza, 11.1 ov), 6-41 (Shumba, 15.5 ov), 7-48 (Masakadza, 17.1 ov), 8-52 (Muzarabani, 18.3 ov), 9-70 (Burl, 24.2 ov), 10-70 (Ngarava, 24.4 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Chameera | 5 | 1 | 20 | 2 | – | – |
Theekshana | 6 | 1 | 10 | 1 | – | – |
Vandersay | 7.4 | 2 | 10 | 4 | – | – |
Karunaratne | 2 | 0 | 4 | 1 | 1 | – |
Ramesh Mendis | 4 | 0 | 26 | 2 | 3 | – |