Match Date: Jan 11, 2022 – Match postponed to Jan 13
Venue: Sabina Park, Kingston, Jamaica
Toss: Ireland won the toss and decided to field
Umpires: Joel Wilson, Leslie Reifer
Match Result: Ireland won by 5 wkts (2nd innings reduced to 36 overs due to rain, DLS target 168)
Man of the Match: Andy McBrine
West Indies innings | Runs | Balls | 4s | 6s | |
Shai Hope (WK) | c Rock b Young | 17 | 37 | 3 | – |
Justin Greaves | b Young | 10 | 30 | 1 | – |
Nicholas Pooran | lbw b Young | 1 | 10 | – | – |
Shamarh Brooks | lbw b Dockrell | 43 | 64 | 5 | – |
Roston Chase | c Stirling b McBrine | 13 | 40 | – | – |
Kieron Pollard (C) | c Dockrell b McBrine | 1 | 6 | – | – |
Jason Holder | c Rock b Little | 3 | 11 | – | – |
Akeal Hosein | c Adair b McBrine | 11 | 21 | – | 1 |
Romario Shepherd | b McBrine | 50 | 41 | 7 | – |
Odean Smith | c Campher b Little | 46 | 19 | 2 | 5 |
Alzarri Joseph | not out | 4 | 10 | – | – |
Extras | 30 (2 lb, 1 nb, 27 w) | ||||
Total | 229 all out (48 overs) | ||||
Fall of wickets: | |||||
1-38 (Hope, 9.5 ov), 2-42 (Greaves, 11.3 ov), 3-43 (Pooran, 13.5 ov), 4-91 (Chase, 25.6 ov), 5-93 (Pollard, 27.1 ov), 6-104 (Holder, 30.5 ov), 7-111 (Brooks, 33.4 ov), 8-143 (Hosein, 39.4 ov), 9-201 (Smith, 44.1 ov), 10-229 (Shepherd, 48 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Little | 10 | 1 | 40 | 2 | – | – |
Adair | 9 | 2 | 42 | 0 | 9 | – |
Young | 8 | 1 | 42 | 3 | 3 | 1 |
McBrine | 10 | 2 | 36 | 4 | 3 | – |
Campher | 8 | 0 | 56 | 0 | 2 | – |
Dockrell | 3 | 0 | 11 | 1 | 1 | – |
Ireland innings | Runs | Balls | 4s | 6s | |
William Porterfield | c Pollard b Chase | 26 | 29 | 3 | 1 |
Paul Stirling (C) | c Holder b Hosein | 21 | 15 | 3 | 1 |
Andy McBrine | c Joseph b Shepherd | 35 | 45 | 4 | 1 |
Harry Tector | not out | 54 | 75 | 4 | 1 |
Curtis Campher | b Hosein | 12 | 28 | 1 | – |
George Dockrell | c Pooran b Pollard | 5 | 4 | 1 | – |
Gareth Delany | not out | 1 | 1 | – | – |
Neil Rock (WK) | did not bat | ||||
Mark Adair | did not bat | ||||
Craig Young | did not bat | ||||
Joshua Little | did not bat | ||||
Extras | 14 (7 lb, 2 nb, 5 w) | ||||
Total | 168/5 (32.3 overs) | ||||
Fall of wickets: | |||||
1-37 (Stirling, 4.6 ov), 2-60 (Porterfield, 9.6 ov), 3-104 (McBrine, 19.4 ov), 4-157 (Campher, 30.5 ov), 5-165 (Dockrell, 32.2 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hosein | 8 | 0 | 51 | 2 | – | 1 |
Holder | 7 | 1 | 35 | 0 | 2 | – |
Joseph | 6 | 1 | 32 | 0 | 2 | – |
Chase | 5 | 0 | 19 | 1 | – | – |
Smith | 2 | 0 | 8 | 0 | 1 | – |
Shepherd | 4 | 0 | 12 | 1 | – | – |
Pollard | 0.3 | 0 | 4 | 1 | – | 1 |