Match Date: Mar 10, 2021
Venue: Sir Vivian Richards Stadium, North Sound, Antigua
Toss: Sri Lanka won the toss and decided to bat
Umpires: Gregory Brathwaite, Joel Wilson
Match Result: West Indies won by 8 wickets
Man of the Match: Shai Hope
Sri Lanka innings | Runs | Balls | 4s | 6s | |
Danushka Gunathilaka | obstructing the field | 55 | 61 | 7 | – |
Dimuth Karunaratne (C) | c and b Pollard | 52 | 61 | 4 | – |
Pathum Nissanka | run out (Bravo->Hosein) | 8 | 16 | 1 | – |
Angelo Mathews | run out (Shepherd->Pollard) | 5 | 7 | – | – |
Dinesh Chandimal (WK) | c sub (HR Walsh) b Allen | 12 | 24 | – | – |
Ashen Bandara | c Hosein b Holder | 50 | 60 | 4 | – |
Kamindu Mendis | c Allen b Mohammed | 9 | 21 | – | – |
Wanindu Hasaranga | c Holder b Mohammed | 3 | 5 | – | – |
Dushmantha Chameera | c Hope b Holder | 8 | 15 | 1 | – |
Lakshan Sandakan | not out | 16 | 20 | 2 | – |
Nuwan Pradeep | c Shepherd b Joseph | 1 | 4 | – | – |
Extras | 13 (5 lb, 8 w) | ||||
Total | 232 all out (49 overs) | ||||
Fall of wickets: | |||||
1-105 (Karunaratne, 19.2 ov), 2-112 (Danushka Gunathilaka, 21.1 ov), 3-119 (Mathews, 23.3 ov), 4-126 (Pathum Nissanka, 24.5 ov), 5-151 (Chandimal, 31.2 ov), 6-183 (Kamindu Mendis, 37.5 ov), 7-189 (Wanindu Hasaranga, 39.1 ov), 8-207 (Dushmantha Chameera, 43.2 ov), 9-224 (Ashen Bandara, 47.4 ov), 10-232 (Nuwan Pradeep, 49 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Joseph | 10 | 0 | 49 | 1 | 2 | – |
Holder | 10 | 1 | 39 | 2 | 2 | – |
Hosein | 8 | 0 | 44 | 0 | 2 | – |
Shepherd | 5 | 0 | 30 | 0 | – | – |
Mohammed | 4 | 1 | 12 | 2 | – | – |
Pollard | 5 | 0 | 15 | 1 | 2 | – |
Allen | 7 | 0 | 38 | 1 | – | – |
West Indies innings | Runs | Balls | 4s | 6s | |
Evin Lewis | b Dushmantha Chameera | 65 | 90 | 4 | 2 |
Shai Hope (WK) | b Dushmantha Chameera | 110 | 133 | 12 | 1 |
Darren Bravo | not out | 37 | 47 | 2 | 1 |
Jason Mohammed | not out | 13 | 15 | 2 | – |
Nicholas Pooran | did not bat | ||||
Kieron Pollard (C) | did not bat | ||||
Jason Holder | did not bat | ||||
Fabian Allen | did not bat | ||||
Akeal Hosein | did not bat | ||||
Alzarri Joseph | did not bat | ||||
Romario Shepherd | did not bat | ||||
Extras | 11 (3 lb, 3 nb, 5 w) | ||||
Total | 236/2 (47 overs) | ||||
Fall of wickets: | |||||
1-143 (Lewis, 28.2 ov), 2-215 (Hope, 42.6 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Nuwan Pradeep | 8 | 1 | 46 | 0 | 1 | – |
Dushmantha Chameera | 10 | 0 | 50 | 2 | 1 | 1 |
Kamindu Mendis | 3 | 0 | 21 | 0 | 1 | – |
Wanindu Hasaranga | 10 | 1 | 26 | 0 | – | 1 |
Danushka Gunathilaka | 5 | 0 | 25 | 0 | – | – |
Lakshan Sandakan | 10 | 0 | 57 | 0 | 1 | 1 |
Ashen Bandara | 1 | 0 | 8 | 0 | – | – |