Match Date: Jul 12, 2019
Venue: Bready Cricket Club, Bready, Northern Ireland
Toss: Ireland won the toss and decided to field
Umpires: Mark Hawthorne, Roly Black
Match Result: Ireland won by 9 wickets (Duckworth/Lewis method)
Zimbabwe innings | Runs | Balls | 4s | 6s | |
Brendan Taylor (WK) | c Tucker b Adair | 14 | 11 | 3 | – |
Hamilton Masakadza (C) | c O’Brien b Young | 1 | 4 | – | – |
Craig Ervine | c Kane b Adair | 55 | 32 | 6 | 3 |
Sean Williams | c Stirling b Adair | 34 | 12 | 3 | 3 |
Sikandar Raza | c Adair b Getkate | 3 | 6 | – | – |
Ryan Burl | run out (Getkate->Wilson) | 13 | 8 | 2 | – |
Peter Moor | c Balbirnie b Adair | 4 | 2 | 1 | – |
Richmond Mutumbami | c Tucker b Young | 5 | 3 | 1 | – |
Kyle Jarvis | not out | 0 | 0 | – | – |
Chris Mpofu | did not bat | ||||
Tendai Chatara | did not bat | ||||
Extras | 3 (1 lb, 2 w) | ||||
Total | 132/8 (13 overs) | ||||
Fall of wickets: | |||||
1-12 (Masakadza, 2.1 ov), 2-20 (Taylor, 3.2 ov), 3-87 (Williams, 7.6 ov), 4-108 (Sikandar Raza, 10.2 ov), 5-112 (Ervine, 11.2 ov), 6-117 (Moor, 11.5 ov), 7-127 (Mutumbami, 12.4 ov), 8-132 (Burl, 13 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Craig Young | 3 | 0 | 20 | 2 | – | – |
Tyrone Kane | 2 | 0 | 18 | 0 | 1 | – |
Mark Adair | 3 | 0 | 40 | 4 | – | – |
Shane Getkate | 3 | 0 | 28 | 1 | 1 | – |
Gareth Delany | 2 | 0 | 25 | 0 | – | – |
Ireland innings | Runs | Balls | 4s | 6s | |
Paul Stirling | not out | 83 | 36 | 6 | 7 |
Kevin O’Brien | c Jarvis b Chatara | 19 | 13 | 4 | – |
Andrew Balbirnie | not out | 28 | 17 | 4 | – |
Gary Wilson (C&WK) | did not bat | ||||
Mark Adair | did not bat | ||||
Gareth Delany | did not bat | ||||
Shane Getkate | did not bat | ||||
Tyrone Kane | did not bat | ||||
Greg Thompson | did not bat | ||||
Lorcan Tucker | did not bat | ||||
Craig Young | did not bat | ||||
Extras | 4 (1 nb, 3 w) | ||||
Total | 134/1 (10.5 overs) | ||||
Fall of wickets: | |||||
1-58 (O’Brien, 4.6 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Kyle Jarvis | 2.5 | 0 | 35 | 0 | 1 | 1 |
Sean Williams | 2 | 0 | 23 | 0 | 1 | – |
Tendai Chatara | 2 | 0 | 23 | 1 | 1 | – |
Chris Mpofu | 2 | 0 | 20 | 0 | – | – |
Ryan Burl | 1 | 0 | 19 | 0 | – | – |
Sikandar Raza | 1 | 0 | 14 | 0 | – | – |