Check out the Aus vs Eng 4th Test scorecard played at Melbourne Cricket Ground in Melbourne.
Aus vs Eng is scheduled to begin at 8:00 IST which is 10:30 local time.
Aus vs Eng 4th Test Live Scores | England Tour of Australia 2017
Match Date: Dec 26-30, 2017
Venue: Melbourne Cricket Ground, Melbourne
Toss: Australia won the toss and decided to bat
Umpires: Kumar Dharmasena (Sri Lanka) and S Ravi (India)
Match Result: Match drawn
Man of the Match: Alastair Cook
Australia vs England 4th Test Scorecard | The Ashes Test Series 2017
Check here for Aus vs Eng 4th Test Scorecard:
Australia first innings | Runs | Balls | 4s | 6s | |
Cameron Bancroft | lbw b Woakes | 26 | 95 | 2 | – |
David Warner | c Bairstow b Anderson | 103 | 151 | 13 | 1 |
Usman Khawaja | c Bairstow b Broad | 17 | 65 | 2 | – |
Steven Smith (C) | b Curran | 76 | 156 | 8 | – |
Shaun Marsh | lbw b Broad | 61 | 148 | 8 | – |
Mitchell Marsh | b Woakes | 9 | 18 | 1 | – |
Tim Paine (WK) | b Anderson | 24 | 36 | 4 | – |
Pat Cummins | c Cook b Broad | 4 | 18 | – | – |
Jackson Bird | lbw b Broad | 4 | 6 | 1 | – |
Josh Hazlewood | not out | 1 | 12 | – | – |
Nathan Lyon | lbw b Anderson | 0 | 10 | – | – |
Extras | 2 (1 lb, 1 nb) | ||||
Total | 327 all out (119 overs) | ||||
Fall of wickets:1-122 (Bancroft, 34.3 ov), 2-135 (Warner, 47.4 ov), 3-160 (Usman Khawaja, 57.1 ov), 4-260 (Smith, 96.2 ov), 5-278 (Mitchell Marsh, 100.5 ov), 6-314 (Shaun Marsh, 109.6 ov), 7-318 (Paine, 112.2 ov), 8-325 (Bird, 113.6 ov), 9-326 (Cummins, 115.2 ov), 10-327 (Lyon, 118.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Anderson | 29 | 11 | 61 | 3 | – | – |
Broad | 28 | 10 | 51 | 4 | – | – |
Woakes | 22 | 4 | 72 | 2 | – | – |
Ali | 12 | 0 | 57 | 0 | – | – |
Curran | 21 | 5 | 65 | 1 | – | 1 |
Malan | 7 | 1 | 20 | 0 | – | – |
England first innings | Runs | Balls | 4s | 6s | |
Alastair Cook | not out | 244 | 409 | 27 | – |
Mark Stoneman | c and b Lyon | 15 | 37 | 1 | – |
James Vince | lbw b Hazlewood | 17 | 37 | 3 | – |
Joe Root (C) | c Lyon b Cummins | 61 | 133 | 7 | – |
Dawid Malan | lbw b Hazlewood | 14 | 43 | 3 | – |
Jonny Bairstow (WK) | c Paine b Lyon | 22 | 39 | 3 | – |
Moeen Ali | c Shaun Marsh b Lyon | 20 | 14 | 2 | 1 |
Chris Woakes | c Paine b Cummins | 26 | 62 | 3 | – |
Tom Curran | c Paine b Hazlewood | 4 | 15 | 1 | – |
Stuart Broad | c Usman Khawaja b Cummins | 56 | 63 | 8 | 1 |
James Anderson | c Bancroft b Cummins | 0 | 16 | – | – |
Extras | 12 (4 b, 5 lb, 3 nb) | ||||
Total | 491 all out (144.1 overs) | ||||
Fall of wickets: 1-35 (Stoneman, 11.3 ov), 2-80 (Vince, 24.1 ov), 3-218 (Root, 68.5 ov), 4-246 (Malan, 80.2 ov), 5-279 (Bairstow, 89.6 ov), 6-307 (Ali, 93.1 ov), 7-366 (Woakes, 114.5 ov), 8-373 (Curran, 119.3 ov), 9-473 (Broad, 137.5 ov), 10-491 (Anderson, 144.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hazlewood | 30 | 5 | 95 | 3 | – | – |
Bird | 30 | 5 | 108 | 0 | – | 3 |
Lyon | 42 | 9 | 109 | 3 | – | – |
Cummins | 29.1 | 1 | 117 | 4 | – | – |
MR Marsh | 12 | 1 | 42 | 0 | – | – |
Smith | 1 | 0 | 11 | 0 | – | – |
Australia second innings | Runs | Balls | 4s | 6s | |
Cameron Bancroft | b Woakes | 27 | 42 | 4 | – |
David Warner | c Vince b Root | 86 | 227 | 8 | – |
Usman Khawaja | c Bairstow b Anderson | 11 | 14 | 1 | 1 |
Steven Smith (C) | not out | 106 | 275 | 7 | – |
Shaun Marsh | c Bairstow b Broad | 4 | 22 | 1 | – |
Mitchell Marsh | not out | 29 | 166 | 3 | – |
Tim Paine (WK) | did not bat | ||||
Nathan Lyon | did not bat | ||||
Pat Cummins | did not bat | ||||
Jackson Bird | did not bat | ||||
Josh Hazlewood | did not bat | ||||
Extras | 0 | ||||
Total | 263/4 (124.2 overs) | ||||
Fall of wickets: 1-51 (Bancroft, 15.4 ov), 2-65 (Usman Khawaja, 21.1 ov), 3-172 (Warner, 69.2 ov), 4-178 (Shaun Marsh, 75.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Anderson | 30 | 12 | 46 | 1 | – | – |
Broad | 24 | 11 | 44 | 1 | – | – |
Woakes | 26 | 7 | 62 | 1 | – | – |
Curran | 20 | 6 | 53 | 0 | – | – |
Ali | 13.2 | 2 | 32 | 0 | – | – |
Malan | 8 | 1 | 21 | 0 | – | – |
Root | 3 | 1 | 5 | 1 | – | – |
Australia vs England Squads | Aus vs Eng 2017
Australia Squad 2017
David Warner, Cameron Bancroft, Usman Khawaja, Steven Smith (Captain), Shaun Marsh, Mitchell Marsh, Tim Paine (Wicket Keeper), Pat Cummins, Nathan Lyon, Josh Hazlewood, Jackson Bird, Peter Handscomb
England Squad 2017
Alastair Cook, Mark Stoneman, James Vince, Joe Root (Captain), Dawid Malan, Jonny Bairstow (Wicket Keeper), Moeen Ali, Chris Woakes, Tom Curran, Stuart Broad, James Anderson, Gary Ballance, Mason Crane, Ben Foakes, Jake Ball