Related Link : England Player Pages
Full Name : Kevin Peter Pietersen
Born : June 27, 1980, Pietermaritzburg, Natal
Major Teams : Natal, KwaZulu-Natal, Nottinghamshire, Hampshire, ICC World XI, Royal Challengers Bangalore, Surrey, Dolphins, Delhi Daredevils, England
Batting Style : Right Hand Bat
Bowling Style : Right Arm Off Break

Kevin Pietersen
Test debut | England v Australia at Lord’s, Jul 21-24, 2005 |
Last Test | Australia v England at Sydney, Jan 3-5, 2014 |
ODI debut | Zimbabwe v England at Harare, Nov 28, 2004 |
Last ODI | England v Australia at Southampton, Sep 16, 2013 |
T20I debut | England v Australia at Southampton, Jun 13, 2005 |
Last T20I | England v New Zealand at The Oval, Jun 27, 2013 |
Batting and Fielding Statistics of Kevin Pietersen
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 104 | 181 | 8 | 8181 | 227 | 47.28 | 13255 | 61.72 | 23 | 35 | 985 | 81 | 62 | 0 |
ODIs | 136 | 125 | 16 | 4440 | 130 | 40.73 | 5128 | 86.58 | 9 | 25 | 427 | 77 | 40 | 0 |
T20Is | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 119 | 32 | 14 | 0 |
Bowling Statistics of Kevin Pietersen
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 104 | 58 | 1311 | 886 | 10 | 3/52 | 4/78 | 88.60 | 4.05 | 131.1 | 0 | 0 | 0 |
ODIs | 136 | 23 | 400 | 370 | 7 | 2/22 | 2/22 | 52.85 | 5.55 | 57.1 | 0 | 0 | 0 |
T20Is | 37 | 3 | 30 | 53 | 1 | 1/27 | 1/27 | 53.00 | 10.60 | 30.0 | 0 | 0 | 0 |
Profile of Kevin Pietersen
Pietersen was born in Pietermaritzburg, the same place as the legendary Jonty Rhodes in 1980. Having played for Natal in his early days, the case of racism saw him moving to England along with his mother to find safer havens to practice his hard hitting. Now South Africa shall be sore enough to realize what they missed. Perhaps, for South Africa, after a sound thrashing in the test series, adding fuel to the fire might have been Pietersen slamming their bowlers to all corners of the park. Read More