Match Date: Jan 16, 2022
Venue: Pallekele International Cricket Stadium, Pallekele
Toss: Zimbabwe won the toss and decided to bat
Umpires: Kumar Dharmasena, Lyndon Hannibal
Match Result: Sri Lanka won by 5 wickets
Man of the Match: Dinesh Chandimal
Zimbabwe innings | Runs | Balls | 4s | 6s | |
Takudzwanashe Kaitano | lbw b Vandersay | 42 | 50 | 7 | – |
Regis Chakabva (WK) | c Kusal Mendis b Vandersay | 72 | 81 | 6 | 1 |
Craig Ervine (C) | b Kamindu Mendis | 9 | 20 | – | – |
Sean Williams | b Karunaratne | 100 | 87 | 9 | 2 |
Wesley Madhevere | b Karunaratne | 20 | 25 | 1 | – |
Sikandar Raza | lbw b Nuwan Pradeep | 18 | 17 | 2 | – |
Ryan Burl | c Shanaka b Nuwan Pradeep | 4 | 4 | 1 | – |
Wellington Masakadza | run out (Karunaratne) | 6 | 7 | 1 | – |
Blessing Muzarabani | b Karunaratne | 3 | 6 | – | – |
Tendai Chatara | not out | 1 | 2 | – | – |
Richard Ngarava | not out | 10 | 2 | 1 | 1 |
Extras | 11 (2 lb, 1 nb, 8 w) | ||||
Total | 296/9 (50 overs) | ||||
Fall of wickets: | |||||
1-80 (Kaitano, 14.4 ov), 2-110 (Ervine, 19.6 ov), 3-160 (Chakabva, 29.1 ov), 4-202 (Madhevere, 37.5 ov), 5-248 (Sikandar Raza, 44.1 ov), 6-252 (Burl, 44.5 ov), 7-269 (Masakadza, 47.2 ov), 8-285 (Williams, 49.1 ov), 9-286 (Muzarabani, 49.4 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Nuwan Pradeep | 10 | 1 | 54 | 2 | 1 | 1 |
Gunasekara | 1 | 0 | 8 | 0 | 1 | – |
Theekshana | 10 | 0 | 40 | 0 | – | – |
Shanaka | 4 | 0 | 34 | 0 | 2 | – |
Karunaratne | 10 | 1 | 69 | 3 | 1 | – |
Vandersay | 6 | 0 | 44 | 2 | 1 | – |
Kamindu Mendis | 6 | 0 | 32 | 1 | 1 | – |
Asalanka | 3 | 0 | 13 | 0 | – | – |
Sri Lanka innings | Runs | Balls | 4s | 6s | |
Pathum Nissanka | c Chakabva b Sikandar Raza | 75 | 71 | 10 | – |
Kusal Mendis (WK) | c Chakabva b Muzarabani | 26 | 24 | 6 | – |
Kamindu Mendis | b Ngarava | 17 | 24 | 1 | 1 |
Dinesh Chandimal | c Ervine b Ngarava | 75 | 91 | 4 | 1 |
Charith Asalanka | lbw b Ngarava | 71 | 68 | 6 | 2 |
Dasun Shanaka (C) | not out | 10 | 12 | 1 | – |
Chamika Karunaratne | not out | 5 | 2 | 1 | – |
Jeffrey Vandersay | did not bat | ||||
Maheesh Theekshana | did not bat | ||||
Chamika Gunasekara | did not bat | ||||
Nuwan Pradeep | did not bat | ||||
Extras | 21 (4 b, 2 lb, 1 nb, 14 w) | ||||
Total | 300/5 (48.3 overs) | ||||
Fall of wickets: | |||||
1-40 (Kusal Mendis, 6.4 ov), 2-81 (Kamindu Mendis, 13.6 ov), 3-147 (Silva, 24.4 ov), 4-276 (Chandimal, 45.5 ov), 5-292 (Asalanka, 47.6 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Muzarabani | 9.3 | 0 | 58 | 1 | 2 | 1 |
Chatara | 9 | 0 | 56 | 0 | 2 | – |
Ngarava | 9 | 0 | 56 | 3 | 4 | – |
Masakadza | 6 | 0 | 29 | 0 | 1 | – |
Burl | 1 | 0 | 12 | 0 | – | – |
Williams | 8 | 0 | 43 | 0 | – | – |
Sikandar Raza | 4 | 0 | 23 | 1 | – | – |
Madhevere | 2 | 0 | 17 | 0 | – | – |