Check below Ind vs SL 2nd T20 Scorecard at Holkar Cricket Stadium in Indore of Sri Lanka Tour of India 2017.
Ind vs SL 2nd T20 Scorecard | Ind vs SL 2nd T20 Live Scores
Match Date: Dec 22, 2017
Venue: Holkar Cricket Stadium, Indore
Toss Report: Sri Lanka won the toss and chose to field
Umpires: Anil Chaudhary and CK Nandan
Match Result: India won by 88 runs
Man of the Match: Rohit Sharma
Ind vs SL 2nd T20 Live Scores | Ind vs SL 2nd T20 Scorecard
Check below the Ind vs SL 2nd T20 Scorecard of the India vs Sri Lanka 2nd T20 :
India innings | Runs | Balls | 4s | 6s | |
Rohit Sharma (C) | c Akila Dananjaya b Chameera | 118 | 43 | 12 | 10 |
Lokesh Rahul | c Dickwella b Pradeep | 89 | 49 | 5 | 8 |
MS Dhoni (WK) | b Thisara Perera | 28 | 21 | 2 | 2 |
Hardik Pandya | c Samarawickrama b Pradeep | 10 | 3 | 1 | 1 |
Shreyas Iyer | lbw b Thisara Perera | 0 | 1 | – | – |
Manish Pandey | not out | 1 | 1 | – | – |
Dinesh Karthik | not out | 5 | 2 | 1 | – |
Jaydev Unadkat | did not bat | ||||
Kuldeep Yadav | did not bat | ||||
Yuzvendra Chahal | did not bat | ||||
Jasprit Bumrah | did not bat | ||||
Extras | 9 (3 lb, 6 w) | ||||
Total | 260/5 (20 overs) | ||||
Fall of wickets: 1-165 (Sharma, 12.4 ov), 2-243 (Rahul, 18.3 ov), 3-253 (Pandya, 18.6 ov), 4-254 (Iyer, 19.2 ov), 5-255 (Dhoni, 19.4 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mathews | 2.2 | 0 | 16 | 0 | – | – |
Chameera | 4 | 0 | 45 | 1 | – | – |
Pradeep | 4 | 0 | 61 | 2 | 2 | – |
Akila Dananjaya | 3.4 | 0 | 49 | 0 | 2 | – |
Thisara Perera | 4 | 0 | 49 | 2 | 2 | – |
de Silva | 1 | 0 | 16 | 0 | – | – |
Gunaratne | 1 | 0 | 21 | 0 | – | – |
Sri Lanka innings | Runs | Balls | 4s | 6s | |
Niroshan Dickwella (WK) | c Pandya b Unadkat | 25 | 19 | 2 | 1 |
Upul Tharanga | c and b Chahal | 47 | 29 | 3 | 2 |
Kusal Perera | c Pandey b Yadav | 77 | 37 | 4 | 7 |
Thisara Perera (C) | c Pandya b Yadav | 0 | 1 | – | – |
Asela Gunaratne | st Dhoni b Yadav | 0 | 1 | – | – |
Sadeera Samarawickrama | st Dhoni b Chahal | 5 | 2 | 1 | – |
Chaturanga de Silva | b Chahal | 1 | 2 | – | – |
Akila Dananjaya | c Pandey b Chahal | 5 | 3 | 1 | – |
Dushmantha Chameera | b Pandya | 3 | 5 | – | – |
Nuwan Pradeep | not out | 0 | 5 | – | – |
Angelo Mathews | absent hurt | ||||
Extras | 9 (2 lb, 7 w) | ||||
Total | 172 all out (17.2 overs) | ||||
Fall of wickets: 1-36 (Dickwella, 4.3 ov), 2-145 (Tharanga, 13.2 ov), 3-155 (Thisara Perera, 14.1 ov), 4-156 (Kusal Perera, 14.2 ov), 5-161 (Gunaratne, 14.5 ov), 6-162 (de Silva, 15.1 ov), 7-164 (Samarawickrama, 15.2 ov), 8-170 (Akila Dananjaya, 15.5 ov), 9-172 (Chameera, 17.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Unadkat | 3 | 0 | 22 | 1 | – | – |
Bumrah | 3 | 0 | 21 | 0 | 2 | – |
Yadav | 4 | 0 | 52 | 3 | 1 | – |
Pandya | 3.2 | 0 | 23 | 1 | – | – |
Chahal | 4 | 0 | 52 | 4 | 4 | – |
Ind vs SL 2nd T20 Squads | Ind vs SL 2017
India Squad for Sri Lanka Tour of India 2017
Rohit Sharma (Captain), Lokesh Rahul, Shreyas Iyer, MS Dhoni (Wicket Keeper), Manish Pandey, Dinesh Karthik, Hardik Pandya, Kuldeep Yadav, Jaydev Unadkat, Jasprit Bumrah, Yuzvendra Chahal, Mohammed Siraj, Deepak Hooda, Washington Sundar, Basil Thampi
Sri Lanka Squad for Sri Lanka Tour of India 2017
Niroshan Dickwella (Wicket Keeper), Upul Tharanga, Kusal Perera, Angelo Mathews, Asela Gunaratne, Dasun Shanaka, Thisara Perera (Captain), Akila Dananjaya, Dushmantha Chameera, Vishwa Fernando, Nuwan Pradeep, Danushka Gunathilaka, Chaturanga de Silva, Sadeera Samarawickrama, Sachith Pathirana