Related Link : West Indies Player Pages
Full Name : Lendl Mark Platter Simmons
Born : 25th January 1985, Port of Spain, Trinidad
Major Teams : Trinidad and Tobago, Guayana Amazon Warriors, West Indies
Batting Style : Right Hand Bat
Bowling Style : Right Arm Medium

Lendl Simmons
Test debut | West Indies v England at Port of Spain, Mar 6-10, 2009 |
Last Test | Bangladesh v West Indies at Chittagong, Oct 21-25, 2011 |
ODI debut | Pakistan v West Indies at Faisalabad, Dec 7, 2006 |
Last ODI | West Indies v Bangladesh at Basseterre, Aug 25, 2014 |
T20I debut | England v West Indies at The Oval, Jun 29, 2007 |
Last T20I | West Indies v Bangladesh at Basseterre, Aug 27, 2014 |
Batting and Fielding Statistics of Lendl Simmons
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Tests | 8 | 16 | 0 | 278 | 49 | 17.37 | 593 | 46.88 | 0 | 0 | 28 | 4 | 5 | 0 |
ODIs | 61 | 60 | 3 | 1785 | 122 | 31.31 | 2509 | 71.14 | 1 | 15 | 148 | 42 | 26 | 0 |
T20Is | 33 | 32 | 3 | 712 | 77 | 24.55 | 637 | 111.77 | 0 | 4 | 67 | 24 | 16 | 0 |
Bowling Statistics of Lendl Simmons
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 8 | 5 | 192 | 147 | 1 | 1/60 | 1/60 | 147.00 | 4.59 | 192.0 | 0 | 0 | 0 |
ODIs | 61 | 11 | 150 | 160 | 1 | 1/3 | 1/3 | 160.00 | 6.40 | 150.0 | 0 | 0 | 0 |
T20Is | 33 | 3 | 36 | 55 | 6 | 4/19 | 4/19 | 9.16 | 9.16 | 6.0 | 1 | 0 | 0 |