Match Date: Aug 01, 2021
Venue: Providence Stadium, Guyana
Toss: West Indies won the toss and decided to bat
Umpires: Joel Wilson, Gregory Brathwaite
Match Result: No result
West Indies innings | Runs | Balls | 4s | 6s | |
Andre Fletcher | not out | 14 | 6 | – | 2 |
Chris Gayle | not out | 1 | 2 | – | – |
Andre Russell | did not bat | ||||
Shimron Hetmyer (WK) | did not bat | ||||
Nicholas Pooran (C) | did not bat | ||||
Kieron Pollard | did not bat | ||||
Jason Holder | did not bat | ||||
Dwayne Bravo | did not bat | ||||
Hayden Walsh | did not bat | ||||
Akeal Hosein | did not bat | ||||
Romario Shepherd | did not bat | ||||
Extras | 0 | ||||
Total | 15/0 (1.2 overs) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mohammad Hafeez | 1 | 0 | 9 | 0 | – | – |
Mohammad Wasim | 0.2 | 0 | 6 | 0 | – | – |
Pakistan innings |
Mohammad Rizwan (WK) |
Sharjeel Khan |
Babar Azam (C) |
Fakhar Zaman |
Mohammad Hafeez |
Sohaib Maqsood |
Shadab Khan |
Hasan Ali |
Mohammad Wasim |
Usman Qadir |
Haris Rauf |