Match Date: Jul 14, 2019
Venue: Bready Cricket Club, Bready, Northern Ireland
Toss: Zimbabwe won the toss and decided to field
Umpires: Roly Black, Alan Neill
Match Result: Zimbabwe won by 8 wickets
Ireland innings | Runs | Balls | 4s | 6s | |
Paul Stirling | b Williams | 0 | 1 | – | – |
Kevin O’Brien | c Mutumbami b Jarvis | 22 | 13 | 3 | 1 |
Gary Wilson (C&WK) | c Burl b Mpofu | 47 | 47 | 4 | 1 |
Lorcan Tucker | lbw b Jarvis | 0 | 1 | – | – |
Greg Thompson | c and b Chatara | 32 | 30 | 5 | – |
Mark Adair | c Burl b Jarvis | 38 | 15 | 2 | 4 |
Shane Getkate | lbw b Chatara | 12 | 5 | 1 | 1 |
Gareth Delany | run out (Williams->Taylor) | 12 | 7 | 1 | 1 |
George Dockrell | run out (Chatara) | 1 | 1 | – | – |
Craig Young | not out | 0 | 0 | – | – |
Joshua Little | did not bat | ||||
Extras | 7 (1 b, 5 lb, 1 w) | ||||
Total | 171/9 (20 overs) | ||||
Fall of wickets: 1-0 (Stirling, 0.1 ov), 2-44 (O’Brien, 5.3 ov), 3-45 (Tucker, 5.5 ov), 4-91 (Thompson, 13.4 ov), 5-131 (Wilson, 16.6 ov), 6-147 (Adair, 17.6 ov), 7-163 (Getkate, 19.2 ov), 8-170 (Dockrell, 19.5 ov), 9-171 (Delany, 19.6 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Sean Williams | 4 | 0 | 33 | 1 | – | – |
Tendai Chatara | 4 | 0 | 35 | 2 | – | – |
Kyle Jarvis | 4 | 0 | 38 | 3 | – | – |
Solomon Mire | 4 | 0 | 33 | 0 | – | – |
Chris Mpofu | 4 | 0 | 26 | 1 | 1 | – |
Zimbabwe innings | Runs | Balls | 4s | 6s | |
Brendan Taylor (WK) | lbw b Getkate | 39 | 20 | 5 | 2 |
Hamilton Masakadza (C) | c Thompson b Dockrell | 0 | 4 | – | – |
Craig Ervine | not out | 68 | 47 | 6 | 4 |
Sean Williams | not out | 58 | 30 | 7 | 2 |
Solomon Mire | did not bat | ||||
Sikandar Raza | did not bat | ||||
Ryan Burl | did not bat | ||||
Richmond Mutumbami | did not bat | ||||
Kyle Jarvis | did not bat | ||||
Chris Mpofu | did not bat | ||||
Tendai Chatara | did not bat | ||||
Extras | 7 (3 lb, 1 nb, 3 w) | ||||
Total | 172/2 (16.4 overs) | ||||
Fall of wickets: 1-12 (Masakadza, 1.3 ov), 2-61 (Taylor, 6.2 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Craig Young | 4 | 0 | 38 | 0 | 1 | – |
George Dockrell | 2 | 0 | 16 | 1 | 1 | – |
Mark Adair | 3.4 | 0 | 32 | 0 | 1 | 1 |
Joshua Little | 2 | 0 | 28 | 0 | – | – |
Shane Getkate | 3 | 0 | 35 | 1 | – | – |
Paul Stirling | 1 | 0 | 12 | 0 | – | – |
Gareth Delany | 1 | 0 | 8 | 0 | – | – |